Dedicated Servers
Get ultimate power and control for your workload.
Our dedicated servers offer the most powerful and customizable hosting solution optimized to handle large workloads and resource heavy applications. Further personalize your server with various add-ons and upgrade options to create the best solution for your hosting requirements.
Free re-installs
Choice of operating system
Unmetered Bandwidth
Choice of operating system
Unmetered Bandwidth
Fully redundant network
Full root access
400 Mbps Guaranteed
Full root access
400 Mbps Guaranteed
24/7 support
99.9% uptime
1 Gbps Bursts
99.9% uptime
1 Gbps Bursts
CPU | Cores | Memory | Storage | Access | Price | Deployment | |
---|---|---|---|---|---|---|---|
Intel E3-1230v2 3.30 GHz | 4 | 16GB | 480GB SSD | IPMI | $84 /month Pay quarterly & save 35%! | Order | |
Intel i7-3820k 3.60 GHz | 4 | 16GB | 480GB SSD | - | $89 /month Pay quarterly & save 35%! | Order | |
Intel E3-1230v3 3.30 GHz | 4 | 32GB | 480GB SSD | IPMI | $103 /month Pay quarterly & save 35%! | Order | |
AMD Ryzen 5 3600x | 6 | 32GB | 512GB NVMe | - | $110 /month Pay quarterly & save 10%! | Order | |
Intel i7-7700k 4.20 GHz | 4 | 16GB | 480GB SSD | IPMI | $134 /month | Order | |
Intel E3-1270v6 3.80 GHz | 4 | 32GB | 480GB SSD | IPMI | $139 /month | Order | |
Intel E5-2620 2.00 GHz | 6 | 32GB | 480GB SSD | IPMI | $154 /month Pay quarterly & save 35%! | Order | |
Intel E5-1650 3.50 GHz | 6 | 64GB | 480GB SSD | IPMI | $179 /month Pay quarterly & save 35%! | Order | |
Intel Xeon Silver 4208 2.10 GHz | 8 | 32GB | 480GB SSD | IPMI | $165 /month | Order | |
AMD EPYC 7351P 2.4GHz | 16 | 64GB | 480GB SSD | IPMI | $199 /month | Order | |
Intel Xeon Silver 4214 2.20 GHz | 12 | 64GB | 480GB SSD | IPMI | $225 /month | Order | |
Intel Xeon Gold 6210U 2.50 GHz | 20 | 64GB | 480GB SSD | IPMI | $299 /month | Order |
Upgrade Options | |
---|---|
240GB SSD | $25 /month |
480GB SSD | $35 /month |
960GB SSD | $50 /month |
2TB HDD | $25 /month |
4TB HDD | $35 /month |
8TB HDD | $50 /month |
16GB of RAM | $25 /month |
Operating System | |
Linux (various distributions except RedHat) | Free |
Windows 2016/2019/2022 Standard Edition | $25 /month |
Databases | |
MS SQL 2016/2017/2019/2022 Web Edition | $40 /month (2 core license) |
MS SQL 2016/2017/2019/2022 Standard Edition | $200 /month (2 core license) |
Additional Services | |
cPanel/WHM Control Panel | $50 /month |
Additional IP Address | $2 per IP /month |
Web Application Firewall | $15 /month |
Malware Monitoring and Removal | $10 per domain /month |
Server Backup (20GB - 400GB) | $0.25 per GB /month |
Server Backup (500GB - 1TB) | $0.50 per GB /month |
Juniper SRX300 Firewall | $150 /month |
Palo Alto PA-220 Firewall | $200 /month |
Juniper SRX340 Firewall | $300 /month |
Tier 1 Managed Support | $20 /month |
Tier 2 Managed Support | $100 /month |
Multi-Server Managed Support | $400 /month |